| A | B |
|---|---|
| −1 0 1 2 3 4 5 6 7 8 9 → • List of numbers • Integers← 0 10 20 30 40 50 60 70 80 90 → | … |
| Cardinal | 0, zero, nought, naught, nil, “oh” (/oʊ/) |
| Ordinal | Zeroth, noughth, 0th |
| Latin prefix | nulli- |
| Binary | 0 |
| Ternary | 0 |
| Senary | 0 |
| Octal | 0 |
| Duodecimal | 0 |
| Hexadecimal | 0 |
| Arabic , Kurdish , Persian , Sindhi , Urdu | ٠ |
| Hindu numerals | ० |
| Santali | ᱐ |
| Chinese | 零, 〇 |
| Burmese | ၀ |
| Khmer | ០ |
| Thai | ๐ |
| Assamese, Bengali | ০ |
| Maya numerals | 𝋠 |
| Morse code | _ _ _ _ _ |
(echo:: @ ᯤ)