| A | B |
|---|---|
| −1 0 1 2 3 4 5 6 7 8 9 → • List of numbers • Integers← 0 10 20 30 40 50 60 70 80 90 → | … |
| Cardinal | one |
| Ordinal | 1st (first) |
| Numeral system | unary |
| Factorization | ∅ |
| Divisors | 1 |
| Greek numeral | Α´ |
| Roman numeral | I, i |
| Greek prefix | mono-/haplo- |
| Latin prefix | uni- |
| Binary | 1 |
| Ternary | 1 |
| Senary | 1 |
| Octal | 1 |
| Duodecimal | 1 |
| Hexadecimal | 1 |
| Greek numeral | α’ |
| Arabic , Kurdish , Persian , Sindhi , Urdu | ١ |
| Assamese & Bengali | ১ |
| Chinese numeral | 一/弌/壹 |
| Devanāgarī | १ |
| Santali | ᱑ |
| Ge’ez | ፩ |
| Georgian | Ⴀ/ⴀ/ა(Ani) |
| Hebrew | א |
| Japanese numeral | 一/壱 |
| Kannada | ೧ |
| Khmer | ១ |
| Armenian | Ա |
| Malayalam | ൧ |
| Meitei | ꯱ |
| Thai | ๑ |
| Tamil | ௧ |
| Telugu | ೧ |
| Babylonian numeral | 𒐕 |
| Egyptian hieroglyph , Aegean numeral , Chinese counting rod | 𓏤 |
| Mayan numeral | • |
| Morse code | . _ _ _ _ |
| Cyrillic numerals | А |
(echo:: @ ᯤ)