| A | B |
|---|---|
| ← 10 11 12 13 14 15 16 17 18 19 → • List of numbers • Integers← 0 10 20 30 40 50 60 70 80 90 → | … |
| Cardinal | ten |
| Ordinal | 10th (tenth) |
| Numeral system | decimal |
| Factorization | 2 × 5 |
| Divisors | 1, 2, 5, 10 |
| Greek numeral | Ι´ |
| Roman numeral | X, x |
| Roman numeral (unicode) | X, x |
| Greek prefix | deca-/deka- |
| Latin prefix | deci- |
| Binary | 1010 |
| Ternary | 101 |
| Senary | 14 |
| Octal | 12 |
| Duodecimal | A |
| Hexadecimal | A |
| Chinese numeral | 十,拾 |
| Hebrew | י (Yod) |
| Khmer | ១០ |
| Armenian | Ժ |
| Tamil | ௰ |
| Thai | ๑๐ |
| Devanāgarī | १० |
| Santali | ᱑᱐ |
| Bengali | ১০ |
| Arabic & Kurdish & Iranian | ١٠ |
| Malayalam | ൰ |
| Egyptian hieroglyph | 𓎆 |
| Babylonian numeral | 𒌋 |
(echo:: @ ᯤ)