| A | B |
|---|---|
| −1 0 1 2 3 4 5 6 7 8 9 → • List of numbers • Integers← 0 10 20 30 40 50 60 70 80 90 → | … |
| Cardinal | two |
| Ordinal | 2nd (second) |
| Numeral system | binary |
| Factorization | prime |
| Gaussian integer factorization | |
| Prime | 1st |
| Divisors | 1, 2 |
| Greek numeral | Β´ |
| Roman numeral | II, ii |
| Greek prefix | di- |
| Latin prefix | duo-/bi- |
| Old English prefix | twi- |
| Binary | 10 |
| Ternary | 2 |
| Senary | 2 |
| Octal | 2 |
| Duodecimal | 2 |
| Hexadecimal | 2 |
| Arabic , Kurdish , Persian , Sindhi , Urdu | ٢ |
| Ge’ez | ፪ |
| Bengali | ২ |
| Chinese numeral | 二,弍,貳 |
| Devanāgarī | २ |
| Santali | ᱒ |
| Tamil | ௨ |
| Kannada | ೨ |
| Hebrew | ב |
| Armenian | Բ |
| Khmer | ២ |
| Maya numerals | •• |
| Thai | ๒ |
| Georgian | Ⴁ/ⴁ/ბ(Bani) |
| Malayalam | ൨ |
| Babylonian numeral | 𒐖 |
| Egyptian hieroglyph , Aegean numeral , Chinese counting rod | || |
| Morse code | .._ _ _ |
(echo:: @ ᯤ)