| A | B |
|---|---|
| −1 0 1 2 3 4 5 6 7 8 9 → • List of numbers • Integers← 0 10 20 30 40 50 60 70 80 90 → | … |
| Cardinal | eight |
| Ordinal | 8th (eighth) |
| Numeral system | octal |
| Factorization | 2 |
| Divisors | 1, 2, 4, 8 |
| Greek numeral | Η´ |
| Roman numeral | VIII, viii |
| Greek prefix | octa-/oct- |
| Latin prefix | octo-/oct- |
| Binary | 1000 |
| Ternary | 22 |
| Senary | 12 |
| Octal | 10 |
| Duodecimal | 8 |
| Hexadecimal | 8 |
| Greek | η (or Η) |
| Arabic , Kurdish , Persian , Sindhi , Urdu | ٨ |
| Amharic | ፰ |
| Bengali | ৮ |
| Chinese numeral | 八,捌 |
| Devanāgarī | ८ |
| Santali | ᱘ |
| Kannada | ೮ |
| Malayalam | ൮ |
| Telugu | ౮ |
| Tamil | ௮ |
| Hebrew | ח |
| Khmer | ៨ |
| Thai | ๘ |
| Armenian | Ը ը |
| Babylonian numeral | 𒐜 |
| Egyptian hieroglyph | 𓐁 |
| Morse code | _ _ _.. |
(echo:: @ ᯤ)