| A | B | C |
|---|---|---|
| angr | Anders E. & Grevesse N. (1989, Geochimica et Cosmochimica Acta 53, 197) (Photospheric, using Table 2) | |
| aspl | Asplund M., Grevesse N., Sauval A.J. & Scott P. (2009, ARAA, 47, 481) (Photospheric, using Table 1) | |
| feld | Feldman U.(1992, Physica Scripta 46, 202) | |
| aneb | Anders E. & Ebihara (1982, Geochimica et Cosmochimica Acta 46, 2363) | |
| grsa | Grevesse, N. & Sauval, A.J. (1998, Space Science Reviews 85, 161) | |
| wilm | Wilms J., Allen A. & McCray R. (2000, ApJ 542, 914) | |
| lodd | Lodders K (2003, ApJ 591, 1220) (Photospheric, using Table 1) | |
| lpgp | Lodders K., Palme H., Gail H.P. (2009, Landolt-Börnstein, New Series, vol VI/4B, pp 560–630) (Photospheric, using Table 4) | |
| lpgs | Lodders K., Palme H., Gail H.P. (2009, Landolt-Börnstein, New Series, vol VI/4B, pp 560–630) (Proto-solar, using Table 10) | |
| file | where |
(echo:: @ ᯤ)