| A | B |
|---|---|
| Doppler, home to Amazon’s corporate headquarters | … |
| Trade name | Amazon |
| Formerly | Cadabra, Inc. (1994–1995) |
| Type | Public |
| Traded as | • Nasdaq : AMZN • Nasdaq-100 component • DJIA component • S&P 100 component • S&P 500 component |
| ISIN | US0231351067 |
| Industry | • Conglomerate |
| Founded | July 5, 1994, in Bellevue, Washington, U.S. |
| Founder | Jeff Bezos |
| Headquarters | Seattle, Washington, and Arlington County, Virginia, U.S. |
| Area served | Worldwide |
| Key people | • Jeff Bezos (executive chairman) • Andy Jassy (president and CEO) |
| Products | • Echo • Fire Tablet • Fire TV • Fire OS • Kindle |
| Services | • Amazon.com • Amazon Alexa • Amazon Luna • Amazon Music • Amazon Pay • Amazon Prime • Amazon Prime Video • Amazon MGM Studios • Amazon Robotics • Amazon Web Services • MGM+ • One Medical • Ring • Twitch |
| Revenue | 📈 US$716.9 billion (2025) |
| Operating income | 📈 US$79.98 billion (2025) |
| Net income | 📈 US$77.67 billion (2025) |
| Total assets | 📈 US$818.0 billion (2025) |
| Total equity | 📈 US$411.1 billion (2025) |
| Owner | Jeff Bezos (8.8%) |
| Number of employees | 1,576,000 (2025) |
| Subsidiaries | List • AbeBooks • Amazon.com • Amazon Air • Amazon Books • Amazon Fresh • Amazon Games • Amazon Lab126 • Amazon Leo • Amazon Logistics • Amazon Pharmacy • Amazon Publishing • Amazon Robotics • Amazon MGM Studios • AWS • Audible • Blink • Body Labs • Brilliance Audio • Eero LLC • Goodreads • IMDb • PillPack • Ring • Shopbop • Twitch Interactive • Whole Foods Market • Woot • Zappos • Zoox |
| Website | amazon.com |
| Footnotes 1234 | … |
Amazon.com, Inc.
(echo:: @ ᯤ)
Footnotes
-
“Amazon.com, Inc. 2024 Form 10-K Annual Report”. US Securities and Exchange Commission. February 7, 2025. Archived from the original on February 7, 2025. Retrieved February 7, 2025. ↩
-
“California Secretary of State Business Search”. Secretary of State of California. Archived from the original on February 23, 2018. Retrieved October 26, 2018. ↩
-
“Amazon.com, Inc. 2026 Proxy Statement”. US Securities and Exchange Commission. April 9, 2026. Retrieved June 21, 2026. ↩
-
Reuter, Dominick (July 30, 2021). “1 out of every 153 American workers is an Amazon employee”. Business Insider. Archived from the original on February 3, 2022. Retrieved February 4, 2022. ↩