| A | B |
|---|---|
| Names | Ariel5, PL-732B, UK 5, United Kingdom 5 |
| Mission type | Astronomy |
| Operator | SERC / NASA |
| COSPAR ID | 1974-077A |
| SATCAT no. | 7471 |
| Spacecraft properties | … |
| Manufacturer | Goddard Space Flight Center |
| Launch mass | 130.5 kg (288 lb) |
| Start of mission | … |
| Launch date | 15 October 1974, 07:47:00 UTC |
| Rocket | Scout B-1 |
| Launch site | San Marco |
| End of mission | … |
| Decay date | 14 March 1980 |
| Orbital parameters | … |
| Eccentricity | 0.00325 |
| Perigee altitude | 512 km (318 mi) |
| Apogee altitude | 557 km (346 mi) |
| Inclination | 2.9 degrees |
| Period | 95.3 minutes |
| Epoch | 14 October 1974, 23:00:00 UTC1 |
| Instruments | … |
| • Rotation Modulation Collimator • 2- to 10-KeV Sky Survey Instrument • High-Resolution Source Spectra • Bragg Crystal Spectrometer • High-Energy Cosmic X-Ray Spectra • All-Sky Monitor | … |
| Ariel | … |
Ariel 5
(echo:: @ ᯤ)
Footnotes
-
“Ariel 5 Trajectory Details”. NASA Space Science Data Coordinated Archive. Retrieved 8 March 2020. ↩