| A | B |
|---|---|
| Mission type | Space telescope |
| Operator | ISRO |
| COSPAR ID | 2015-052A |
| SATCAT no. | 40930 |
| Website | astrosat.iucaa.in |
| Mission duration | Planned: 5 years Elapsed : 10 years, 8 months, 28 days |
| Spacecraft properties | … |
| Spacecraft | AstroSat |
| Launch mass | 1,513 kg (3,336 lb) |
| Start of mission | … |
| Launch date | September 28, 201512 |
| Rocket | PSLV-C30 |
| Launch site | Satish Dhawan Space Centre First Launch Pad |
| Contractor | ISRO |
| Orbital parameters | … |
| Reference system | Geocentric |
| Regime | Near-equatorial |
| Semi-major axis | 7020 km |
| Perigee altitude | 643.5 km |
| Apogee altitude | 654.9 km |
| Inclination | 6.0° |
| Period | 97.6 min |
| Main telescope | … |
| Wavelengths | Far Ultraviolet to hard X-ray |
| Instruments | … |
| UVIT SXT LAXPC CZTI SSM CPM | … |
AstroSat
(echo:: @ ᯤ)