| Bernoulli distribution | … | … | … |
|---|---|---|---|
| Probability mass function Three examples of Bernoulli distribution: and and and | … | … | … |
| Notation | … | … | |
| Parameters | … | … | |
| Support | … | … | |
| PMF | … | … | |
| CDF | … | … | |
| Mean | … | … | |
| Median | … | … | |
| Mode | … | … | |
| Variance | … | … | |
| MAD | … | … | |
| Skewness | … | … | |
| Excess kurtosis | … | … | |
| Entropy | … | … | |
| MGF | … | … | |
| CF | … | … | |
| PGF | … | … | |
| Fisher information | … | … |
(echo:: @ ᯤ)