| Binomial distribution | … | … | … |
|---|---|---|---|
| Probability mass function | … | … | … |
| Cumulative distribution function | … | … | … |
| Notation | … | … | |
| Parameters | – number of trials – success probability for each trial | … | … |
| Support | – number of successes | … | … |
| PMF | … | … | |
| CDF | (the regularized incomplete beta function) | … | … |
| Mean | … | … | |
| Median | or | … | … |
| Mode | or | … | … |
| Variance | … | … | |
| Skewness | … | … | |
| Excess kurtosis | … | … | |
| Entropy | in shannons. For nats, use the natural log in the log. | … | … |
| MGF | … | … | |
| CF | … | … | |
| PGF | … | … | |
| Fisher information | (for fixed ) | … | … |
(echo:: @ ᯤ)