| Electric charge | … |
|---|---|
| Electric field of a positive and a negative point charge | … |
| Common symbols | q |
| SI unit | coulomb (C) |
| Other units | • elementary charge • faraday • ampere-hour |
| In SI base units | A⋅s |
| Extensive ? | yes |
| Conserved ? | yes |
| Dimension |
(echo:: @ ᯤ)
| Electric charge | … |
|---|---|
| Electric field of a positive and a negative point charge | … |
| Common symbols | q |
| SI unit | coulomb (C) |
| Other units | • elementary charge • faraday • ampere-hour |
| In SI base units | A⋅s |
| Extensive ? | yes |
| Conserved ? | yes |
| Dimension |
(echo:: @ ᯤ)