| Chi-squared | … | … | … |
|---|---|---|---|
| Probability density function | … | … | … |
| Cumulative distribution function | … | … | … |
| Notation | or | … | … |
| Parameters | (known as “degrees of freedom”) | … | … |
| Support | … | … | |
| … | … | ||
| CDF | … | … | |
| Mean | … | … | |
| Median | … | … | |
| Mode | … | … | |
| Variance | … | … | |
| Skewness | … | … | |
| Excess kurtosis | … | … | |
| Entropy | … | … | |
| MGF | for | … | … |
| CF | 1 | … | … |
| PGF | for | … | … |
(echo:: @ ᯤ)
Footnotes
-
M.A. Sanders. “Characteristic function of the central chi-square distribution” (PDF). Archived from the original (PDF) on 2011-07-15. Retrieved 2009-03-06. ↩