| A | B |
|---|---|
| Cloudflare office in San Francisco | … |
| Type | Public |
| Traded as | • NYSE : NET (Class A) • Russell 1000 component |
| Industry | Information and communications technology |
| Founded | July 26, 2009 |
| Founders | • Matthew Prince • Lee Holloway 1 • Michelle Zatlyn |
| Headquarters | San Francisco, California, U.S. |
| Key people | • Matthew Prince (co-chair & CEO) • Michelle Zatlyn (co-chair & president) • Dane Knecht (CTO) |
| Brands | 1.1.1.1 |
| Services | Reverse proxy, edge computing, streaming media, identity management, virtual private network |
| Revenue | 📈 US$2.168 billion (2025) |
| Operating income | 📉 −US$207 million (2025) |
| Net income | 📉 −US$102 million (2025) |
| Total assets | 📈 US$6.036 billion (2025) |
| Total equity | 📈 US$1.459 billion (2025) |
| Number of employees | 5,156 (2025) |
| Subsidiaries | Area 1 Security |
| ASN | • 13335 |
| Website | www.cloudflare.com |
| Footnotes 23 | … |
Cloudflare, Inc.
(echo:: @ ᯤ)