| A | B |
|---|---|
| CGRO deployed in 1991 | … |
| Mission type | Astronomy |
| Operator | NASA |
| COSPAR ID | 1991-027B |
| SATCAT no. | 21225 |
| Website | heasarc.gsfc.nasa.gov/docs/cgro/cossc/ |
| Mission duration | 9 years, 2 months |
| Spacecraft properties | … |
| Manufacturer | TRW Inc. |
| Launch mass | 16,329 kilograms (35,999 lb) |
| Power | 2000.0 Watts1 |
| Start of mission | … |
| Launch date | 5 April 1991, 14:22:45 UTC |
| Rocket | Space Shuttle Atlantis STS-37 |
| Launch site | Kennedy LC-39B |
| End of mission | … |
| Decay date | 4 June 2000, 23:29:55 UTC |
| Orbital parameters | … |
| Reference system | Geocentric |
| Regime | Low Earth |
| Eccentricity | 0.006998 |
| Perigee altitude | 362 kilometres (225 mi) |
| Apogee altitude | 457 kilometres (284 mi) |
| Inclination | 28.4610 degrees |
| Period | 91.59 minutes |
| RAAN | 68.6827 degrees |
| Epoch | 7 April 1991, 18:37:00 UTC2 |
| Main Telescopes (Four) | … |
| Type | Scintillation detectors |
| Focal length | Varied by instrument |
| Collecting area | Varied by instrument |
| Wavelengths | X-ray to γ-ray, 20 keV – 30 GeV (40 pm – 60 am) |
| NASA Great Observatories Large Strategic Science Missions Astrophysics Division | … |
Compton Gamma Ray Observatory
(echo:: @ ᯤ)