| A | B |
|---|---|
| Type of RAM | … |
| Front and back of a 2 GB PC2-5300 DDR2 RAM module for desktop PCs (DIMM) | … |
| Developer | Samsung1 JEDEC |
| Type | Synchronous dynamic random-access memory |
| Generation | 2nd generation |
| Release date | September 2003 |
| Standards | • DDR2-400 (PC2-3200) • DDR2-533 (PC2-4200) • DDR2-667 (PC2-5300) • DDR2-800 (PC2-6400) • DDR2-1066 (PC2-8500) |
| Clock rate | 100–266 MHz |
| Cycle time | 10–3.75 ns |
| Bus clock rate | 200–533 MHz |
| Transfer rate | 400–1066 MT/s |
| Bandwidth | 3,200–8,533 MB/s |
| Voltage | 1.8 V |
| Predecessor | DDR SDRAM (1998) |
| Successor | DDR3 SDRAM (2007) |
DDR2 SDRAM
Double Data Rate 2 Synchronous Dynamic Random-Access Memory
(echo:: @ ᯤ)
Footnotes
-
“Samsung Demonstrates World’s First DDR 3 Memory Prototype”. Phys.org. 17 February 2005. Archived from the original on 1 October 2023. Retrieved 23 June 2019. ↩