| A | B |
|---|---|
| EXOSAT | … |
| Mission type | Astronomy |
| Operator | ESA |
| COSPAR ID | 1983-051A |
| SATCAT no. | 14095 |
| Website | www.esa.int/export/esaSC/120394_index_0_m.html |
| Mission duration | 3 years |
| Spacecraft properties | … |
| Manufacturer | MBB |
| Launch mass | 510.0 kg (1,124.4 lb) |
| Power | 165.0 watts |
| Start of mission | … |
| Launch date | 26 May 1983, 15:18:00 UTC |
| Rocket | Delta 3914 D169 |
| Launch site | Vandenberg SLC-2W |
| End of mission | … |
| Decay date | 5 May 1986 |
| Orbital parameters | … |
| Reference system | Geocentric |
| Regime | Low Earth |
| Eccentricity | 0.93428 |
| Perigee altitude | 347 km (216 mi) |
| Apogee altitude | 191,709 km (119,122 mi) |
| Inclination | 72.5 degrees |
| Period | 5,435.4 minutes |
| Epoch | 26 May 1983, 11:18:00 UTC1 |
Legacy ESA insignia (2020s) | … |
EXOSAT
(echo:: @ ᯤ)
Footnotes
-
“EXOSAT”. NASA Space Science Data Coordinated Archive. NASA. Retrieved October 23, 2017. ↩