| A | B |
|---|---|
| EUVE spacecraft | … |
| Names | Explorer 67 EUVE |
| Mission type | Ultraviolet astronomy |
| Operator | NASA |
| COSPAR ID | 1992-031A |
| SATCAT no. | 21987 |
| Website | ssl.berkeley.edu/euve |
| Mission duration | 6 months (planned) 8.5 years (achieved) |
| Spacecraft properties | … |
| Spacecraft | Explorer LXVII |
| Spacecraft type | Extreme Ultraviolet Explorer |
| Bus | Multi-mission Modular Spacecraft (MMS) |
| Manufacturer | Space Sciences Laboratory |
| Launch mass | 3,275 kg (7,220 lb) |
| Power | 1100 watts |
| Start of mission | … |
| Launch date | 7 June 1992, 16:40:00 UTC |
| Rocket | Delta 6920-10 (Delta 210) |
| Launch site | Cape Canaveral, LC-17A |
| Contractor | McDonnell Douglas Astronautics Company |
| Entered service | 7 June 1992 |
| End of mission | … |
| Deactivated | 31 January 2001 |
| Last contact | 2 February 2001 |
| Decay date | 31 January 2002 |
| Orbital parameters | … |
| Reference system | Geocentric orbit1 |
| Regime | Low Earth orbit |
| Perigee altitude | 515 km (320 mi) |
| Apogee altitude | 527 km (327 mi) |
| Inclination | 28.40° |
| Period | 94.80 minutes |
| Instruments | … |
| Extreme Ultraviolet Deep-Sky Survey Extreme Ultraviolet Full-Sky Survey | … |
| Explorer program | … |
Extreme Ultraviolet Explorer
(echo:: @ ᯤ)
Footnotes
-
“Trajectory: EUVE (Explorer 67) 1992-031A”. NASA. 28 October 2021. Retrieved 27 November 2021. This article incorporates text from this source, which is in the public domain. ↩