| A | B |
|---|---|
| Names | Gamma-ray Large Area Space Telescope |
| Mission type | Gamma-ray astronomy |
| Operator | NASA · U.S. Department of Energy |
| COSPAR ID | 2008-029A |
| SATCAT no. | 33053 |
| Website | Fermi.GSFC.NASA.gov |
| Mission duration | Planned: 5-10 years Elapsed: 18 years, 14 days |
| Spacecraft properties | … |
| Manufacturer | General Dynamics1 |
| Launch mass | 4,303 kg (9,487 lb)1 |
| Dimensions | Stowed: 2.8 × 2.5 m (9.2 × 8.2 ft)1 |
| Power | 1,500 W average1 |
| Start of mission | … |
| Launch date | 11 June 2008, 16:05 UTC |
| Rocket | Delta II 7920-H #333 |
| Launch site | Cape Canaveral SLC-17B |
| Contractor | United Launch Alliance |
| Orbital parameters | … |
| Reference system | Geocentric |
| Regime | Low Earth |
| Semi-major axis | 6,912.9 km (4,295.5 mi) |
| Eccentricity | 0.001282 |
| Perigee altitude | 525.9 km (326.8 mi) |
| Apogee altitude | 543.6 km (337.8 mi) |
| Inclination | 25.58° |
| Period | 95.33 min |
| RAAN | 29.29° |
| Argument of perigee | 131.16° |
| Mean anomaly | 229.00° |
| Mean motion | 15.10 rev/day |
| Velocity | 7.59 km/s (4.72 mi/s) |
| Epoch | 23 February 2016, 04:46:22 UTC2 |
Fermi Gamma-ray Space Telescope
(echo:: @ ᯤ)