| Geometric | … | … | … |
|---|---|---|---|
| Probability mass function | … | … | … |
| Cumulative distribution function | … | … | … |
| Notation | … | … | |
| Parameters | success probability (real) | success probability (real) | |
| Support | k trials where | k failures where | |
| PMF | |||
| CDF | for , for | for , for | |
| Mean | |||
| Median | (not unique if is an integer) | (not unique if is an integer) | |
| Mode | |||
| Variance | |||
| Skewness | |||
| Excess kurtosis | |||
| Entropy | |||
| MGF | for | for | |
| CF | |||
| PGF | |||
| Fisher information |
(echo:: @ ᯤ)