| A | B |
|---|---|
| SIGMA | X-ray/gamma-ray telescope[^5] |
| ART-P | X-ray telescope[^6] |
| ART-S | X-ray spectrometer[^7] |
| PHEBUS | Gamma-burst detector[^8] |
| WATCH | All-sky monitor[^7] |
| KONUS | GRB experiment[^7] |
| TOURNESOL | GRB experiment[^7] |
(echo:: @ ᯤ)
| A | B |
|---|---|
| SIGMA | X-ray/gamma-ray telescope[^5] |
| ART-P | X-ray telescope[^6] |
| ART-S | X-ray spectrometer[^7] |
| PHEBUS | Gamma-burst detector[^8] |
| WATCH | All-sky monitor[^7] |
| KONUS | GRB experiment[^7] |
| TOURNESOL | GRB experiment[^7] |
(echo:: @ ᯤ)