| Common HRC Configurations | … | … | … | … | … |
|---|---|---|---|---|---|
| Science Mode | Detector | FOV (arcmin) | Energy Resolution | Time Resolution | |
| High-Resolution and Wide-Area Imaging | HRC-I | 30x30 | ΔE/E=1 over energy range 0.08-10.0 keV | ||
| High-Resolution Spectroscopy with Wide Wavelength Coverage | HRC-S/LETG | 3.4x99 | see LETG | 10 ms | |
| Timing Mode | HRC-S | 6x30 | 16 µs | ||
| **Notes:**1. Due to the high background exceeding the telemetry limit, a spectroscopy region has been defined by implementing an edge blanking feature. | … | … | … | … | … |
(echo:: @ ᯤ)