| Hypergeometric | … | … | … |
|---|---|---|---|
| Probability mass function | … | … | … |
| Cumulative distribution function | … | … | … |
| Notation | … | … | |
| Parameters | … | … | |
| Support | … | … | |
| PMF | … | … | |
| CDF | where is the generalized hypergeometric function | … | … |
| Mean | … | … | |
| Median | or 1 | … | … |
| Mode | … | … | |
| Variance | … | … | |
| Skewness | … | … | |
| Excess kurtosis | … | … | |
| MGF | … | … | |
| CF | … | … |
(echo:: @ ᯤ)
Footnotes
-
Cooper, Joshua N; Ellis, Robert B (2009). “Linearly bounded liars, adaptive covering codes, and deterministic random walks”. arXiv preprint arXiv:0909.0029., p.15. ↩