| Main isotopes [^9] | … | … | Decay | … |
|---|---|---|---|---|
| Isotope | abundance | half-life (t ) | mode | product |
| Fe | 5.85% | stable | … | … |
| Fe | synth | 2.7562 y | ε | Mn |
| Fe | 91.8% | stable | … | … |
| Fe | 2.12% | stable | … | … |
| Fe | 0.28% | stable | … | … |
| Fe | synth | 44.50 d | β | Co |
| Fe | trace | 2.62×10 y | β | Co |
(echo:: @ ᯤ)
| Main isotopes [^9] | … | … | Decay | … |
|---|---|---|---|---|
| Isotope | abundance | half-life (t ) | mode | product |
| Fe | 5.85% | stable | … | … |
| Fe | synth | 2.7562 y | ε | Mn |
| Fe | 91.8% | stable | … | … |
| Fe | 2.12% | stable | … | … |
| Fe | 0.28% | stable | … | … |
| Fe | synth | 44.50 d | β | Co |
| Fe | trace | 2.62×10 y | β | Co |
(echo:: @ ᯤ)