| A | B |
|---|---|
| Type | Private limited company |
| Industry | Software |
| Founded | February 2000 |
| Headquarters | Amsterdam, The Netherlands |
| Key people | • Sergey Dmitriev • Maxim Shafirov • Kirill Skrygan, CEO 1 |
| Revenue | 15,065,029,000 Czech koruna (2024) |
| Operating income | 2,041,654,000 Czech koruna (2024) |
| Net income | 2,479,110,000 Czech koruna (2024) |
| Total assets | 17,426,568,000 Czech koruna (2024) |
| Number of employees | 2,8002 |
| Website | jetbrains.com |
JetBrains s.r.o.
(echo:: @ ᯤ)