| joule | … |
|---|---|
| Intuitive representation of the joule as the work of a motive force | … |
| General information | … |
| Unit system | SI |
| Unit of | energy |
| Symbol | J |
| Named after | James Prescott Joule |
| Conversions | … |
| 1 J in … | … is equal to … |
| SI base units | kg⋅m⋅s |
| CGS units | 1×10 erg |
| watt-seconds | 1 W⋅s |
| kilowatt-hours | ≈2.78×10 kW⋅h |
| kilocalories (thermochemical) | 2.390×10 kcal |
| BTUs | 9.48×10 BTU |
| electronvolts | ≈6.24×10 eV |
(echo:: @ ᯤ)