| A | B |
|---|---|
| par1 | Line energy in keV |
| par2 | , power law dependence of emissivity (scales as ) |
| par3 | inner radius (units of ) |
| par4 | outer radius (units of ) |
| par5 | inclination (degrees) |
| norm | photons/cm/s in the line |
(echo:: @ ᯤ)
| A | B |
|---|---|
| par1 | Line energy in keV |
| par2 | , power law dependence of emissivity (scales as ) |
| par3 | inner radius (units of ) |
| par4 | outer radius (units of ) |
| par5 | inclination (degrees) |
| norm | photons/cm/s in the line |
(echo:: @ ᯤ)