| A | B |
|---|---|
| Microsoft logo used since 2012 | … |
| Microsoft campus, the company’s headquarters, in Redmond, Washington | … |
| Type | Public |
| Traded as | • Nasdaq : MSFT • Nasdaq-100 component • DJIA component • S&P 100 component • S&P 500 component |
| ISIN | US5949181045 |
| Industry | Information technology |
| Predecessor | Traf-O-Data |
| Founded | April 4, 1975 in Albuquerque, New Mexico, U.S. |
| Founders | • Bill Gates • Paul Allen |
| Headquarters | Microsoft campus, Redmond, Washington, United States |
| Area served | Worldwide |
| Key people | • Satya Nadella (chairman and CEO) • Brad Smith (vice chairman and president) • Bill Gates (technical adviser) Amy Hood (CFO) |
| Products | • Software development • Computer hardware • Consumer electronics • Social networking service • Cloud computing • Video games • Corporate venture capital |
| Brands | • Windows • Microsoft 365 • Teams • Visual Studio • Xbox • Dynamics • Surface |
| Services | • Edge • Azure • Bing • Viva Engage • Microsoft 365 • OneDrive • Dynamics 365 • Outlook • GitHub • Microsoft Store • Windows Update • Game Pass • Xbox network |
| Revenue | 📈 US$281.7 billion (2025) |
| Operating income | 📈 US$128.5 billion (2025) |
| Net income | 📈 US$101.8 billion (2025) |
| Total assets | 📈 US$619.0 billion (2025) |
| Total equity | 📈 US$343.5 billion (2025) |
| Number of employees | 228,000 (2025) |
| Divisions | • Xbox • Microsoft 365 • Microsoft Research • Microsoft AI • Windows and Devices Group • Microsoft Cloud • Microsoft Security • Microsoft Industry • Microsoft Business Applications • Microsoft Developer |
| Subsidiaries | • GitHub |
| ASN | • 8075 |
| Website | microsoft.com |
| Footnotes Financials as of June 30, 20251 | … |
Microsoft Corporation
(echo:: @ ᯤ)
Footnotes
-
“Microsoft Corporation Form 10-K”. U.S. Securities and Exchange Commission. July 30, 2025. pp. 9, 50, 52. ↩