| A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|
| binary functions | … | … | … | |||
| ATAN2 | (expr1, expr2) | = | principal value of the arc tan of expr1/expr2 in radians | |||
| MAX | (expr1, expr2) | = | maximum of the two expressions | |||
| MIN | (expr1, expr2) | = | minimum of the two expressions |
(echo:: @ ᯤ)
| A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|
| binary functions | … | … | … | |||
| ATAN2 | (expr1, expr2) | = | principal value of the arc tan of expr1/expr2 in radians | |||
| MAX | (expr1, expr2) | = | maximum of the two expressions | |||
| MIN | (expr1, expr2) | = | minimum of the two expressions |
(echo:: @ ᯤ)