| A | B |
|---|---|
| NICER telescope mounted on the Integrated Truss Structure of the International Space Station | … |
| Mission type | Neutron star astrophysics |
| Operator | NASA / GSFC / MIT |
| Website | https://heasarc.gsfc.nasa.gov/docs/nicer/ |
| Mission duration | 18 months (planned) 9 years and 25 days (in progress) |
| Spacecraft properties | … |
| Launch mass | 372 kg (820 lb)1 |
| Start of mission | … |
| Launch date | 3 June 2017, 21:07:38 UTC2 |
| Rocket | Falcon 9 Full Thrust, B1035.1 |
| Launch site | Kennedy Space Center, LC-39A |
| Contractor | SpaceX |
| Orbital parameters | … |
| Reference system | Geocentric orbit |
| Regime | Low Earth orbit |
| Perigee altitude | 402 km (250 mi) |
| Apogee altitude | 407 km (253 mi) |
| Inclination | 51.64° |
| Period | 92.66 minutes |
| Instruments | … |
| X-ray Timing Instrument (XTI) | … |
NICER ﹡ SEXTANT mission patch Explorer program | … |
NICER
(echo:: @ ᯤ)