| Main isotopes [^6] | … | … | Decay | … |
|---|---|---|---|---|
| Isotope | abundance | half-life (t ) | mode | product |
| O | trace | 122.27 s | β | N |
| O | 99.8% | stable | … | … |
| O | 0.0384% | stable | … | … |
| O | 0.205% | stable | … | … |
(echo:: @ ᯤ)
| Main isotopes [^6] | … | … | Decay | … |
|---|---|---|---|---|
| Isotope | abundance | half-life (t ) | mode | product |
| O | trace | 122.27 s | β | N |
| O | 99.8% | stable | … | … |
| O | 0.0384% | stable | … | … |
| O | 0.205% | stable | … | … |
(echo:: @ ᯤ)