| Poisson distribution | … | … | … |
|---|---|---|---|
| Probability mass functionThe horizontal axis is the index k, the number of occurrences. λ is the expected rate of occurrences. The vertical axis is the probability of k occurrences given λ. The function is defined only at integer values of k; the connecting lines are only guides for the eye. | … | … | … |
| Cumulative distribution functionThe horizontal axis is the index k, the number of occurrences. The CDF is discontinuous at the integers of k and flat everywhere else because a variable that is Poisson distributed takes on only integer values. | … | … | … |
| Notation | … | … | |
| Parameters | (rate) | … | … |
| Support | (Natural numbers starting from 0) | … | … |
| PMF | … | … | |
| CDF | or or (for where is the upper incomplete gamma function, is the floor function, and is the regularized gamma function) | … | … |
| Mean | … | … | |
| Median | … | … | |
| Mode | … | … | |
| Variance | … | … | |
| Skewness | … | … | |
| Excess kurtosis | … | … | |
| Entropy | or for large | … | … |
| MGF | … | … | |
| CF | … | … | |
| PGF | … | … | |
| Fisher information | … | … |
(echo:: @ ᯤ)