| Attribute | Quantity | Units |
|---|---|---|
c | speed of light in vacuum | m s^-1 |
speed_of_light | speed of light in vacuum | m s^-1 |
mu_0 | the magnetic constant (\mu_0) | N A^-2 |
epsilon_0 | the electric constant (vacuum permittivity), (\epsilon_0) | F m^-1 |
h | the Planck constant (h) | J Hz^-1 |
Planck | the Planck constant (h) | J Hz^-1 |
hbar | the reduced Planck constant, (\hbar = h/(2\pi)) | J s |
G | Newtonian constant of gravitation | m^3 kg^-1 s^-2 |
gravitational_constant | Newtonian constant of gravitation | m^3 kg^-1 s^-2 |
g | standard acceleration of gravity | m s^-2 |
e | elementary charge | C |
elementary_charge | elementary charge | C |
R | molar gas constant | J mol^-1 K^-1 |
gas_constant | molar gas constant | J mol^-1 K^-1 |
alpha | fine-structure constant | (unitless) |
fine_structure | fine-structure constant | (unitless) |
N_A | Avogadro constant | mol^-1 |
Avogadro | Avogadro constant | mol^-1 |
k | Boltzmann constant | J K^-1 |
Boltzmann | Boltzmann constant | J K^-1 |
sigma | Stefan-Boltzmann constant (\sigma) | W m^-2 K^-4 |
Stefan_Boltzmann | Stefan-Boltzmann constant (\sigma) | W m^-2 K^-4 |
Wien | Wien wavelength displacement law constant | m K |
Rydberg | Rydberg constant | m^-1 |
m_e | electron mass | kg |
electron_mass | electron mass | kg |
m_p | proton mass | kg |
proton_mass | proton mass | kg |
m_n | neutron mass | kg |
neutron_mass | neutron mass | kg |
(echo:: @ ᯤ)