| A | B |
|---|---|
| Diagram of the XRISM observatory | … |
| Names | • XRISM • ASTRO-H Successor • ASTRO-H2 • XARM |
| Mission type | X-ray astronomy |
| Operator | JAXA |
| COSPAR ID | 2023-137A |
| SATCAT no. | 57800 |
| Website | xrism.isas.jaxa.jp/en www.nasa.gov/content/goddard/xrism-x-ray-imaging-and-spectroscopy-mission |
| Mission duration | 3 years (planned) 2 years, 295 days (elapsed) |
| Spacecraft properties | … |
| Spacecraft type | ASTRO |
| Bus | ASTRO-H |
| Launch mass | 2,300 kg (5,100 lb) |
| Start of mission | … |
| Launch date | 6 September 2023, 23:42:11 UTC1 |
| Rocket | H-IIA 202 |
| Launch site | Tanegashima, LA-Y1 |
| Contractor | Mitsubishi Heavy Industries |
| Orbital parameters | … |
| Reference system | Geocentric orbit |
| Regime | Low Earth orbit |
| Perigee altitude | 550 km |
| Apogee altitude | 550 km |
| Inclination | 31.0° |
| Period | 96.0 minutes |
| Main telescope | … |
| Name | Soft X-ray Telescope |
| Diameter | 45 cm (18 in) 2 |
| Focal length | 5.6 m (18 ft) |
| ASTRO program | … |
X-Ray Imaging and Spectroscopy Mission (X線分光撮像衛星)
(echo:: @ ᯤ)
Footnotes
-
J. Davenport (6 September 2023). “Japanese H-IIA launches X-ray telescope and lunar lander”. NASASpaceflight.com. Retrieved 7 September 2023. ↩
-
S. Tsuneta (14 July 2016). “X線天文衛星ASTRO‐H「ひとみ」の後継機の検討について” [Consideration of a successor to the X-ray astronomy satellite ASTRO-H “Hitomi”] (PDF) (Press release) (in Japanese). JAXA. Retrieved 1 July 2017. ↩