| Coordinate Name | Common Name/Prefixb | Yearc | Spec. | Porb (hr) | f(M) (M⊙) | M1 (M⊙) |
|---|
| 0422+32 | (GRO J) | 1992/1 | M2V | 5.1 | 1.19±0.02 | 3.7–5.0 |
| 0538–641 | LMC X–3 | – | B3V | 40.9 | 2.3±0.3 | 5.9–9.2 |
| 0540–697 | LMC X–1 | – | O7III | 93.8d | 0.13±0.05d | 4.0–10.0:e |
| 0620–003 | (A) | 1975/1f | K4V | 7.8 | 2.72±0.06 | 8.7–12.9 |
| 1009–45 | (GRS) | 1993/1 | K7/M0V | 6.8 | 3.17±0.12 | 3.6–4.7:e |
| 1118+480 | (XTE J) | 2000/2 | K5/M0V | 4.1 | 6.1±0.3 | 6.5–7.2 |
| 1124–684 | Nova Mus 91 | 1991/1 | K3/K5V | 10.4 | 3.01±0.15 | 6.5–8.2 |
| 1354–64$^g$ | (GS) | 1987/2 | GIV | 61.1g | 5.75±0.30 | – |
| 1543–475 | (4U) | 1971/4 | A2V | 26.8 | 0.25±0.01 | 8.4–10.4 |
| 1550–564 | (XTE J) | 1998/5 | G8/K8IV | 37.0 | 6.86±0.71 | 8.4–10.8 |
| 1650–500$^h$ | (XTE J) | 2001/1 | K4V | 7.7 | 2.73±0.09 | 6.0–6.6 |
| 1655–40 | (GRO J) | 1994/3 | F3/F5IV | 62.9 | 2.73±0.09 | 6.0–6.6 |
| 1659–487 | GX 339–4 | 1972/10i | – | 42.1j,k | 5.8±0.5 | – |
| 1705–250 | Nova Oph 77 | 1977/1 | K3/7V | 12.5 | 4.86±0.13 | 5.6–8.3 |
| 1819.3–2525 | V4641 Sgr | 1999/4 | B9III | 67.6 | 3.13±0.13 | 6.8–7.4 |
| 1859+226 | (XTE J) | 1999/1 | – | 9.2:e | 7.4±1.1:e | 7.6–12.0:e |
| 1915+105 | (GRS) | 1992/Ql | K/MIII | 804.0 | 9.5±3.0 | 10.0–18.0 |
| 1956+350 | Cyg X–1 | – | O9.7Iab | 134.4 | 0.244±0.005 | 6.8–13.3 |
| 2000+251 | (GS) | 1988/1 | K3/K7V | 8.3 | 5.01±0.12 | 7.1–7.8 |
| 2023+338 | V404 Cyg | 1989/1f | K0III | 155.3 | 6.08±0.06 | 10.1–13.4 |
| Coordinate Name | Common Name/Prefixb | Yearc | Spec. | Porb (hr) | f(M) (M⊙) | M1 (M⊙) |
|---|
| 1524–617 | (A) | 1974/2 | – | – | – | – |
| 1630–472 | (4U) | 1971/15 | – | – | – | – |
| 1711.6–3808 | (SAX J) | 2001/1 | – | – | – | – |
| 1716–249 | (GRS) | 1993/1 | – | 14.9 | – | – |
| 1720–318 | (XTE J) | 2002/1 | – | – | – | – |
| 1730–312 | (KS) | 1994/1 | – | – | – | – |
| 1737–31 | (GRS) | 1997/1 | – | – | – | – |
| 1739–278 | (GRS) | 1996/1 | – | – | – | – |
| 1740.7–2942 | (1E) | – | – | – | – | – |
| 1743–322 | (H) | 1977/4 | – | – | – | – |
| 1742–289 | (A) | 1975/1 | – | – | – | – |
| 1746–331 | (SLX) | 1990/2 | – | – | – | – |
| 1748–288 | (XTE J) | 1998/1 | – | – | – | – |
| 1755–324 | (XTE J) | 1997/1 | – | – | – | – |
| 1755–338 | (4U) | 1971/Ql | – | 4.5 | – | – |
| 1758–258 | (GRS) | 1990/Ql | – | – | – | – |
| 1846–031 | (EXO) | 1985/1 | – | – | – | – |
| 1908+094 | (XTE J) | 2002/1 | – | – | – | – |
| 1957+115 | (4U) | – | – | 9.3 | – | – |
| 2012+381 | (XTE J) | 1998/1 | – | – | – | – |
a See McClintock & Remillard (2006; and references therein) for columns 3–5, Orosz (2003) for columns 6–7, plus additional references given below.
b A prefix to a coordinate name is enclosed in parentheses. The presence/absence of a “J” indicates that the epoch of the coordinates is J2000/B1950.
c Year of initial X-ray outburst/total number of X-ray outbursts.
d Period and f(M) corrections by AM Levine and D Lin, private communication.
e Colon denotes uncertain value or range.
f Additional outbursts in optical archives: A 0620 (1917) and V404 Cyg (1938, 1956).
g Casares et al. 2004; possible alias period of 61.5 hr.
h Orosz et al. 2004.
i Estimated by Kong et al. 2002.
j Hynes et al. 2003.
k Period confirmed by A.M. Levine and D. Lin, private communication.
l “Q” denotes quasi-persistent intervals (e.g., decades), rather than typical outburst.
Source: Remillard & McClintock 2006 ┃ X-Ray Properties… ⚬𓂃
(echo:: @ ᯤ ᯤ ᯤ ᯤ ᯤ ᯤ ᯤ ᯤ ᯤ ᯤ ᯤ ᯤ ᯤ ᯤ ᯤ ᯤ)